![]() |
miniVE Integrated, Basic-Complete - SE300back |
| Glass plate size | 10 x 10.5 cm or 10 x 8 cm |
| Spacers | 0.75 mm, 1.0 mm, 1.5 mm |
| Maximum power settings | |
| - For electrophoresis | 500 V and 25 W per module |
| - For blotting | 400 mA and 15 W per module |
| Maximum temperature | 45°C |
| Indoor use | 4-40°C |
| Humidity | Up to 80% |
| Unit dimensions | 19.2 x 17.2 x 18.8 cm |
| Safety certifications | EN61010-1, UL61010A-1, CSA C22.2 1010.1, CE |
Complete unit, SE300-10A-1.0, includes:
| Lower buffer chambers (tank) | Glass plates, notched 10 x 10.5 cm-3 pcs |
| Gel modules with gaskets-2 assemblies | Combs, 10 wells, 1.0 mm thik-2 pcs |
| Safety lid with high voltage leads | T-spacers, 1.0 mm thick-4 pcs |
| Glass plates, rectangular 10 x 10.5 cm-3 pcs | Well-locating decals-2 pcs |
| Wonder wedge plate separation tool | Gel seal |
| Cat # | Description |
| SE306 | Lid w/high voltage leads |
| SE6056-HV | High voltage leads |
| SE314 | Banana plug kit (2 plugs, 2 nuts, 4 washers) |
| SE208 | Foam gasket, 61 cm |
| SE311 | Clamp screws-5 pcs |
| SE309 | Upper buffer chamber assembly with gasket and banana plug kit |
| SE310 | Clamp assembly |
| SE312 | Sealing plate assembly (includes sealing gasket) |
| SE313 | Sealing gasket |
| SE308 | Lower buffer chamber (tank) |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |