![]() |
Standard Submarine Gel Unit - SUB15back |
SUB15 Standard Submarine Gel Electrophoresis Unit
Technical Specifications
| Gel dimensions | 15 x 15 cm |
| Maximum buffer volume | 1.2 L |
| Maximum power settings | 300 V, 200 mA, 60 W |
| Maximum sample capacity | 120 |
| Maximum running temperature | 45°C |
| Indoor use | 4-40°C |
| Humidity | Up to 80% |
| Unit dimensions | 21.5 x 33.5 x 7 cm |
| Safety certifications | EN61010-1, CE |
| Buffer chamber assembly | 1 mm thick, 16 wells comb-2 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation ports-2 pcs |
| Running tray w/casting gates |
SUB15 Standard Submarine Accessories
| Cat # | Description |
| SUB15-C1-10 | Comb, 10 wells, 1 mm thickness |
| SUB15-C1.5-10 | Comb, 10 wells, 1.5 mm thickness |
| SUB15-C2-10 | Comb, 10 wells, 2 mm thickness |
| SUB15-C1-16MC* | Comb, 16 well, 1 mm thickness |
| SUB15-C1.5-16MC* | Comb, 16 wells, 1.5 mm thickness |
| SUB15-C2-16MC* | Comb, 16 wells, 2 mm thickness |
| SUB15-C1-20 | Comb, 20 wells, 1 mm thickness |
| SUB15-C1.5-20 | Comb, 20 wells, 1.5 mm thickness |
| SUB15-C2-20 | Comb, 20 wells, 2 mm thickness |
| SUB15-C1-25 | Comb, 25 wells, 1 mm thickness |
| SUB15-C1.5-25 | Comb, 25 wells, 1.5 mm thickness |
| SUB15-C2-25 | Comb, 25 wells, 2 mm thickness |
| SUB15-C1-30MC* | Comb, 30 wells, 1 mm thickness |
| SUB15-C1.5-30MC* | Comb, 30 wells, 1.5 mm thickness |
| SUB15-C2-30MC* | Comb, 30 wells, 2 mm thickness |
| *Microtiter spacing for use with a multichannel pipette | |
SUB15 Standard Submarine Replacements Parts
| SUB15-TANK | Buffer chamber assembly |
| SUB15-LID | Lid for SUB15 |
| SUB15-UT | 15 x 15 cm running tray w/casting gates |
| SUB15-CG | Casting gates w/silicone gasket-2 pcs |
| SUB15-CS | Colored loading strips-6 pcs |
| SUB15-GS | Gel scoop for SUB15 |
| SUB-LEAD | Replacement high voltage leads |
| SUB-SG | Silicone gasket, 1 meter |
| SUB-BRP | Buffer recirculation ports-2 pcs |
| SUB-FC | External adjustable casting unit |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |