Plates for SE600-SE400 series and for Small Vertical Units - GLASS PLATESback |
| Cat # | Description |
| SE6402 | 18 x 8 cm regular-2 pcs |
| SE6402LF | 18 x 8 cm low fluorescence-2 pcs |
| SE6402D | 18 x 8 cm divider plate, notched |
| SE6102 | 18 x 16 regular-2 pcs |
| SE6102LF | 18 x 16 cm low fluorescence-2 pcs |
| SE6102D | 18 x 16 cm divider plate, notched |
| SE6602 | 18 x 24 cm regular-2 pcs |
| SE6602LF | 18 x 24 cm low fluorescence-2 pcs |
| SE6602D | 18 x 24 cm divider plate, notched |
| Cat # | Description |
| SE202P-10 | 10 x 8 cm rectangular glass plates-10 pcs |
| SE202GN-5 | 10 x 8 cm notched glass plates-5 pcs |
| SE262P-5 | 10 x 10.5 cm rectangular glass plates-5 pcs |
| SE262GN-5 | 10 x 10.5 cm notched glass plates-5 pcs |
| Cat # | Description |
| SE202N | 10 x 8 cm notched alumina plate |
| SE202N-10 | 10 x 8 cm notched alumina plates-10 pcs |
| SE262N-5 | 10 x 10.5 cm notched alumina plates-5 pcs |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |