![]() |
Midi Submarine Gel Unit - SUB13back |
| Gel Dimensions | 12.8 x 15 cm |
| Maximum Buffer Volume | 900 ml |
| Maximum Power Settings | 300 V, 200 mA, 60 W |
| Maximum Sample Capacity | 112 |
| Maximum Running Temperature | 45°C |
| Indoor Use | 4-40°C |
| Humidity | Up to 80% |
| Unit Dimensions | 20 x 32 x 7 cm |
| Safety Certifications | EN61010-1, CE |
Includes
| Buffer chamber assembly | 1 mm thick, 16 wells combs-2 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation port-2 pcs |
| Running tray w/silicone gaskets |
SUB13 Midi Submarine Accessories
| Cat # | Description |
| SUB13-C1-10 | Comb, 10 wells, 1 mm thickness |
| SUB13-C1.5-10 | Comb, 10 wells, 1.5 mm thickness |
| SUB13-C2-10 | Comb, 10 wells, 2 mm thickness |
| SUB13-C1-12MC* | Comb, 12 wells, 1 mm thickness |
| SUB13C1.5-12MC* | Comb, 12 wells, 1.5 mm thickness |
| SUB13-C2-12MC* | Comb, 12 wells, 2 mm thickness |
| SUB13-C1-16 | Comb, 16 wells, 1 mm thickness |
| SUB13-C1.5-16 | Comb, 16 wells, 1.5 mm thickness |
| SUB13-C2-16 | Comb, 16 wells, 2 mm thickness |
| SUB13-C1-20 | Comb, 20 wells, 1 mm thickness |
| SUB13-C1.5-20 | Comb, 20 wells, 1.5 mm thickness |
| SUB13-C2-20 | Comb, 20 wells, 2 mm thickness |
| SUB13-C1-24 | Comb, 24 wells, 1 mm thickness |
| SUB13-C1.5-24 | Comb, 24 wells, 1.5 mm thickness |
| SUB13-C2-24 | Comb, 24 wells, 2 mm thickness |
| SUB13-C1-2MC* | Comb, 28 wells, 1 mm thickness |
| SUB13-C1.5-28MC* | Comb, 28 wells, 1.5 mm thickness |
| SUB13-C2-28MC* | Comb, 28 wells, 2 mm thickness |
| *Microtiter spacing for use with a multichannel pipette | |
SUB13 Midi Submarine Replacement Parts
| SUB13-TANK | Buffer chamber assembly |
| SUB13-LID | Lid for SUB13 |
| SUB13-UT | 12.8 x 15 cm running tray w/silicone gasket |
| SUB13-CS | Colored loading strips-6 pcs |
| SUB13-GS | Gel scoop for SUB13 |
| SUB-LEAD | High voltage leads |
| SUB-SG | Silicone gasket, 1 meter |
| SUB-BRP | Buffer recirculation ports-2 pcs |
| SUB-FC | External adjustable casting unit |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |