![]() |
Maxi.Standard Submarine Gel Unit with Cooling Base - SUB20Cback |
| Gel dimensions | 20 x 20 cm |
| Maximum buffer volume | 2.2 L |
| Maximum power settings | 1000 V, 500 mA, 500 W |
| Maximum sample capacity | 160 |
| Maximum running temperature | 45°C |
| Indoor use | 4-40°C |
| Humidity | Up to 80% |
| Unit dimensions | 27 x 47.5 x 8 cm |
| Safety certifications | EN61010-1, CE |
SUB20 Includes
| Buffer chamber assembly | 1 mm thick, 16 wells comb-2 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation ports-2 pcs |
| Running tray w/casting gates |
SUB20C includes
| Buffer chamber assembly w/cooling ports | 1 mm thick, 16 wells comb-2 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation ports-2 pcs |
| Running tray w/casting gates |
SUB20 Maxi-Standard and SUB20C Maxi-Cooled Submarine Accessories
| Cat # | Description |
| SUB20-C1-16 | Comb, 16 wells, 1 mm thickness |
| SUB20-C1.5-16 | Comb, 16 wells, 1.5 mm thickness |
| SUB20-C2-16 | Comb, 16 wells, 2 mm thickness |
| SUB20-C1-20MC* | Comb, 20 wells, 1 mm thickness |
| SUB20-C1.5-20MC* | Comb, 20 wells, 1.5 mm thickness |
| SUB20-C2-20MC* | Comb, 20 wells, 2 mm thickness |
| SUB20-C1-28 | Comb, 28 wells, 1 mm thickness |
| SUB20-C1.5-28 | Comb, 28 wells, 1.5 mm thickness |
| SUB20-C2-28 | Comb, 28 wells, 2 mm thickness |
| SUB20-C1-40MC* | Comb, 40 wells, 1 mm thickness |
| SUB20-C1.5-40MC* | Comb, 40 wells, 1.5 mm thickness |
| SUB20-C2-40MC* | Comb, 40 wells, 2 mm thickness |
| *Microtiter spacing for use with a multichannel pipette | |
SUB20 Maxi-Standard and SUB20C Maxi-Cooled Submarine Replacement Parts
| SUB20-TANK | Buffer chamber assembly |
| SUB20C-TANK | Buffer chamber assembly w/cooling ports |
| SUB20-LID | Lid for SUB20 and SUB20C |
| SUB20-UT | 20 x 20 cm running tray w/casting gates |
| SUB20-CG | Casting gates w/silicone gasket-2 pcs |
| SUB20-CS | Colored loading strips-6 pcs |
| SUB20-GS | Gel scoop for SUB20 |
| SUB-LEAD | Replacement high voltage leads |
| SUB-SG | Silicone gasket, 1 meter |
| SUB-BRP | Buffer recirculation ports-2 pcs |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |