![]() |
Maxi-Plus Standard Submarine Gel Unit w-Cooling Base - SUB25Cback |
| Gel dimensions | 25 x 30 cm |
| Maximum buffer volume | 3 L |
| Maximum power settings | 1000 V, 500 mA, 500 W |
| Maximum sample capacity | 624 |
| Maximum running temperature | 45°C |
| Indoor use | 4-40°C |
| Humidity | Up to 80% |
| Unit dimensions | 35 x 56 x 9 cm |
| Safety certifications | EN61010-1, CE |
SUB25 Includes
| Buffer chamber assembly | 1 mm thick, 26 wells combs-6 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation ports-2 pcs |
| Running tray w/casting gates |
SUB25C includes
| Buffer chamber assembly w/cooling ports | 1 mm thick, 26 wells, combs-6 pcs |
| Safety lid | Colored loading strips |
| High voltage leads | Buffer recirculation ports-2 pcs |
| Running tray w/casting gates |
SUB25 Maxi-Plus Standard and SUB25C Maxi-Plus Cooled Submarine Accessories
| Cat # | Description |
| SUB25-C1-26MC | Comb, 26 wells, 1 mm thickness |
| SUB25-C1.5-26MC* | Comb, 26 wells, 1.5 mm thickness |
| SUB25-C2-26MC* | Comb, 26 wells, 2 mm thickness |
| SUB25-C1-52MC* | Comb, 52 wells, 1 mm thickness |
| SUB25-C1.5-52MC* | Comb, 52 wells, 1.5 mm thickness |
| SUB25-C2-52MC* | Comb, 52 wells, 2 mm thickness |
| *Microtiter spacing for use with a multichannel pipette | |
SUB25 Maxi-Plus Standard and SUB25C Maxi-Plus Cooled Submarine Replacement Parts
| SUB25-TANK | Buffer chamber assembly |
| SUB25C-TANK | Buffer chamber assembly w/cooling ports |
| SUB25-LID | Lid for SUB25 and SUB25C |
| SUB25-UT | 25 x 30 cm running tray w/casting gates |
| SUB25-CG | Casting gates w/silicone gasket-2 pcs |
| SUB25-CS | Colored loading strips-6 pcs |
| SUB25-GS | Gel scoop for SUB25 |
| SUB-LEAD | Replacement high voltage leads |
| SUB-SG | Silicone gasket, 1 meter |
| SUB-BRP | Buffer recirculation ports-2 pcs |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |