![]() |
Air-Cooled, Basic-Complete - SE400back |
SE400 Air-Cooled Vertical Electrophoresis Unit
| Glass plate size | 18 x 16 cm |
| Spacers | 0.75 mm, 1.0 mm, 1.5 mm |
| Maximum power settings | 500 V, 60 mA, 20 W |
| Maximum temperature | 45°C |
| Indoor use | 4-40°C |
| Humidity | Up to 80% |
| Unit dimensions | 24 x 28 x 15 cm |
| Safety certifications | EN61010-1, UL3101-1, CSA C22.2 1010.1, CE |
Complete unit, SE400-15-1.5, includes:
| Lower buffer chamber/casting stand on levelling base w/high voltage leads | Gel seals |
| Upper buffer chamber | Bubble level |
| Safety lid with electrodes | Laminated gasket for casting stand |
| Glass plates, 18 x 16 cm-2 pcs | Spacer-mate-alignment template |
| Clamp assemblies, 16 cm-2 pcs | Wonder wedge-plate separation tool |
| Cams-2 pcs | Slotted gasket, upper buffer chamber |
| Comb, 15 wells, 1.5 mm thick | Spacers, 1.5 mm thick(2 cm wide)-2 pcs |
Basic unit, SE400, includes the same as above without the combs and spacers
Replacement Parts
| Cat # | Description |
| SE4156 | SE400 lid w/electrodes |
| SE6056-HV | High voltage leads |
| SE6003U | Clamp assembly, 16 cm-2 pcs |
| SE6403U | Clamp assembly, 8 cm-2 pcs |
| SE6005L | Cams-4 pcs |
| SE6003UK |
Clamp and cam kit - Includes: Clamp assembly, 16 cm-4 - Cams- 8 pcs
|
| SE4154 | Upper buffer chamber for SE400 series |
| SE4008B | Slotted gasket (for upper buffer cahamber) |
| SE4009 | Laminated gasket (for casting stand) |
| SE4151 | Lower buffer chamber/casting stand on levelling base w/high voltage leads |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |