Procarta SH2 Domain Plex Assayback |
Procarta SH2 Domain Plex Assay


.jpg)

| NAME | CODE |
| 30-plex, 1 plate | PC6000 |
| 30-plex, 1/4 plate | PC6001 |
| By Request, 10 plex, 1 plate | PC6107 |
| By Request, 11 plex, 1 plate | PC6108 |
| By Request, 12 plex, 1 plate | PC6109 |
| By Request, 13 plex, 1 plate | PC6110 |
| By Request, 14 plex, 1 plate | PC6111 |
| By Request, 15 plex, 1 plate | PC6112 |
| By Request, 16 plex, 1 plate | PC6113 |
| By Request, 17 plex, 1 plate | PC6114 |
| By Request, 18 plex, 1 plate | PC6115 |
| By Request, 19 plex, 1 plate | PC6116 |
| By Request, 20 plex, 1 plate | PC6117 |
| By Request, 21 plex, 1 plate | PC6118 |
| By Request, 22 plex, 1 plate | PC6119 |
| By Request, 23 plex, 1 plate | PC6120 |
| By Request, 24 plex, 1 plate | PC6121 |
| By Request, 25 plex, 1 plate | PC6122 |
| By Request, 26 plex, 1 plate | PC6123 |
| By Request, 27 plex, 1 plate | PC6124 |
| By Request, 28 plex, 1 plate | PC6125 |
| By Request, 29 plex, 1 plate | PC6126 |
| By Request, 3 plex, 1 plate | PC6100 |
| By Request, 4 plex, 1 plate | PC6101 |
| By Request, 5 plex, 1 plate | PC6102 |
| By Request, 6 plex, 1 plate | PC6103 |
| By Request, 7 plex, 1 plate | PC6104 |
| By Request, 8 plex, 1 plate | PC6105 |
| By Request, 9 plex, 1 plate | PC6106 |
| Procarta Cell Lysis Buffer, 20 ml | PC6002 |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |