![]() |
Procarta Cytokine Assayback |
Procarta® Protein Profiling Assays enable simultaneous monitoring of inter- and intracellular protein signaling pathways in a 96-well plate format. Panomics is developing a broad family of assays designed to measure protein expression and monitor protein modification/activation states in diverse matrices.
The xMAP system combines a flow cytometer, fluorescent-dyed microspheres (beads), lasers and digital signal processing to effectively allow multiplexing of up to 100 unique assays within a single sample. The Procarta assay kits are compatible with all Luminex and Luminex-based instruments currently available.
.jpg)
Features and Benefits:
Procarta Cytokine Kits include all of the necessary reagents for processing samples from cell culture supernatants. If serum, plasma, bodily fluids, or cell lysates or used, then the appropriate diluent must be ordered.
Procarta Cytokine Standard Diluent Kits contain a single component, species/matrix-specific Standard Buffer, for preparation of antigen standards and dilution of experimental samples (if required). Using the appropriate Standard Buffer ensures optimal recovery and sensitivity of the cytokines being analyzed in a serum, plasma, bodily fluids, or cell lysate matrix.

We offer over 100 assays available for human, mouse, rat, porcine and non-human primate samples (Cytokines, Chemokines, Growth Factors, MMPs, and more) and these assays have been optimized for many different sample types.
ü Optimized for sample type: supernatant, serum, plasma, tissues, bodily fluids.
ü Assay Buffer is matrixed matched for human, mouse, rat, non-human primates and porcine.
ü Excellent Standard/Spike recovery for all matrices.
ü Easy to use: no sample dilutions needed, all 1X dilutions.
ü Low background with better assay range.
ü Create your own panel from current list of cytokines.
ü Complete assay in 3 hours with a limit of detection of 1 pg/ml/cytokine or less.
ü Certificate of Analysis available for every order.
ü Highly Competitive Price.
How it works:

Human Cytokine, Chemokine and Growth Factors:
Current List of Off the Shelf Kits and available Plexable Human Cytokines.
You can create your own plex set by selecting the analytes within this panel using our By Request Services.
| EGF | IL-1 alpha | IL-12 p(70) | MCSF | sCD40 ligand |
| ENA-78 | IL-1 beta | IL-13 | MIG | TGF beta* |
| Eotaxin | IL-1 ra | IL-15 | MIP-1 alpha | TGF alpha |
| FGF basic | IL-2 | IL-17A | MIP-1 beta | TNF alpha |
| GCSF | IL-4 | IL-17F | MIP-3 alpha | TNF beta |
| GM-CSF | IL-5 | IL-20 | NGF | VEGF |
| GRO alpha | IL-6 | IP10 | PAI-1 | |
| HGF | IL-7 | ITAC | PDGFBB | |
| IFN alpha | IL-8 | Leptin | RANTES | |
| IFN beta | IL-10 | MCP-1 | Resistin | |
| IFN gamma | IL-12 (p40) | MCP-3 | SAA |
*TGF-beta should be run as a single plex assay because the sample must be acid treated for proper detection.
Additional Plexable Analytes:
It is possible to combine any of the above targets with the targets below (includes MMP panel as well). Please note that it may take additional time to prepare your custom panel.
| Adiponectin | IL-2 ra | MIF | sFas Ligand |
| BLC | IL-3 | MPO | sRANKL |
| CTACK | IL-9 | PIGF | Survivin/BIRC5 |
| Eotaxin 2 | IL-16 | SAP | TPO |
| Eotaxin 3 | IL-21 | SCF | TRAIL |
| Fractalkine | IL-22 | SCGF-b | VCAM |
| Ganzyme B | IL-23 | SDF-1 | |
| ICAM | IL-31 | sE-selectin | |
| IFN omega | LIF | sFas |
Unique Panels and other analytes:
| MMP-1 | MMP-8 |
| MMP-2 | MMP-9 |
| MMP-3 | MMP-12 |
| MMP-7 | MMP-13 |
| CRP |
| TGF beta |
| HER-2 |
| Beta-Actin |
Mouse Cytokine, Chemokine and Growth Factors:
Current List of available Mouse Cytokines. You can create your own plex set by selecting the analytes within a panel.
| Adiponectin | IL-4 | Leptin | RANTES |
| BTC | IL-5 | LIF | sRANKL |
| Eotaxin | IL-6 | IP-10 | TGF beta |
| G-CSF | IL-9 | KC | TNF alpha |
| GM-CSF | IL-10 | LIX | VEGF |
| IFN gamma | IL-12 p40 | MCP-1 | |
| IL-1 alpha | IL-12 p70 | MCP-3 | |
| IL-1 beta | IL-13 | MCSF | |
| IL-2 | IL-17 | MIP-1 alpha | |
| IL-3 | IL-23 | MIP-2 |
*TGF-beta should be run as a single plex assay because the sample must be acid treated for proper detection.
Unique Panels and Plex Sets
| IFN alpha |
| IFN beta |
| TGF beta |
Please note that the IFN alpha and beta 2 plex can only be run as two plex and has modified instructions found on the product insert.
Please note that TGF beta we recommend ordering TGF beta as a single plex because the sample must be treated to measure the active form.
Rat Panel:
Current List of available Rat Cytokines. You can create your own plex set by selecting the analytes within a panel.
| Eotaxin | IL-4 | IP10 | RANTES |
| G-CSF | IL-5 | KC | sRANKL |
| GM-CSF | IL-6 | Leptin | TGF beta* |
| ICAM | IL-10 | MCP-1 | TNF alpha |
| IFN gamma | IL-12 p40 | MCP-3 | VCAM |
| IL-1 alpha | IL-12 p70 | MIP-1 alpha | VEGF |
| IL-1 beta | IL-13 | MIP-2 | |
| IL-2 | IL-17 | NGF |
*TGF-beta should be run as a single plex assay because the sample must be acid treated for proper detection.
Other Analytes
| CRP |
| TGF beta |
Non-Human Primate Cytokine, Chemokine and Growth Factors:
Current List of available Non-human Primates Cytokines. You can create your own plex set by selecting the analytes within a panel.
| Adiponectin | IFN gamma | IL-12 p(70) | MCP-1 | Resistin |
| PAI-1 | IL-1 beta | IL-13 | MCP-3 | sCD40 Ligand |
| BLC | IL-2 | IL-15 | MIF | TGF beta1 |
| Eotaxin | IL-4 | IL-17A | MIG | TGF alpha |
| FGF-Basic | IL-5 | IL-17F | MIP-1 alpha | TNF alpha |
| G-CSF | IL-6 | IL-1RA | MIP-1 beta | TNF beta |
| GM-CSF | IL-8 | IL-23 | NGF | TRAIL |
| Granzyme B | IL-10 | IP10 | PDGF-BB | VCAM |
| ICAM | IL-12 p40 | ITAC | RANTES | VEGF |
Porcine Panel
| IL-1 beta | IL-10 | IL-4 | IL-6 | IL-8 | TNF alpha |
| NAME | CODE |
| Assay - Human By req. - 1-51 plex | PC10xx |
| Assay - Human By req. - 1-51 plex | PC20xx |
| Assay - Mouse By Req. - 1-32 plex | PC30xx |
| Assay - Mouse By Req. - 1-32 plex | PC40xx |
| Assay - Non Human Primate - 1-43 plex | PC43xx |
| Assay - Non Human Primate - 1-43 plex | PC44xx |
| Assay - Porcine - 1-6 plex | PC45xx |
| Assay - Porcine - 1-6 plex | PC46xx |
| Assay - Rat By Req. - 1-27 plex | PC41xx |
| Assay - Rat By Req. - 1-27 plex | PC42xx |
| Assay Kit, pre-formatted Human 10-plex | PC0003 |
| Assay Kit, pre-formatted Human 10-plex | PC0004 |
| Assay Kit, pre-formatted Human 20-plex | PC0001 |
| Assay Kit, pre-formatted Human 20-plex | PC0002 |
| Assay Kit, pre-formatted Human 30 plex | PC0014 |
| Assay Kit, pre-formatted Human 30 plex | PC0015 |
| Assay Kit, pre-formatted Mouse 10-plex | PC0103 |
| Assay Kit, pre-formatted Mouse 10-plex | PC0104 |
| Assay Kit, pre-formatted Mouse 20-plex | PC0101 |
| Assay Kit, pre-formatted Mouse 20-plex | PC0102 |
| Her-2 Beta Actin 2 plex kit | PC0025 |
| Mouse IFN alpha IFN beta 2 plex kit | PC0024 |
| Procarta Kit, Human CRP single plex kit | PC0021 |
| Procarta Kit, Rat CRP single plex kit | PC0022 |
| Standard Diluent for Human Plasma Sampl | PC0052 |
| Standard Diluent for Human Plasma Sampl | PC0053 |
| Standard Diluent for Human Serum Sample | PC0050 |
| Standard Diluent for Human Serum Sample | PC0051 |
| Standard Diluent for Mouse Plasma Sampl | PC0152 |
| Standard Diluent for Mouse Plasma Sampl | PC0153 |
| Standard Diluent for Mouse Serum Sample | PC0150 |
| Standard Diluent for Mouse Serum Sample | PC0151 |
| Standard Diluent for Non-Human Primate | PC0352 |
| Standard Diluent for Non-Human Primate | PC0353 |
| Standard Diluent for Non-Human Primate | PC0350 |
| Standard Diluent for Non-Human Serum Sa | PC0351 |
| Standard Diluent for Porcine Plasma Sam | PC0452 |
| Standard Diluent for Porcine Plasma Sam | PC0453 |
| Standard Diluent for Porcine Serum Samp | PC0450 |
| Standard Diluent for Porcine Serum Samp | PC0451 |
| Standard Diluent for Rat Plasma Samples | PC0252 |
| Standard Diluent for Rat Plasma Samples | PC0253 |
| Standard Diluent for Rat Serum Samples | PC0250 |
| Standard Diluent for Rat Serum Samples | PC0251 |
| Standard Diluent for cell lysate sample | PC0054 |
![]() |
Diax srl via Toscana 2 20060 Vignate (MI) P.iva IT12107160157 |
Protein DNA Electrophoresis Gene Expression Cytokines Fluorochromes Precast Gel |
T +39.02.95.360.619 F +39.02.95.360.992 M info@diax.it Tutti i diritti riservati |
By![]() |